EC997a Auto Step   10/21/02 11:33:45 AM
Suzuki\Gsxr 750_00-01\Lebrun, Mitchell\01 base
	 
test desc:		base 
series desc:	
vehicle:		GSXR750,2001 49 state
mileage:		NA
owner:		Leburn, Mitchell
exhaust:		M4 full system
air filter:		K&N
ignition:		stock
carb:		
fuel:		pump
FI Idle		+32
FI 10%:		+40
FI 25%:		+35
FI 50%:		+40
FI 75%:		+25
FI 100%:		+10
		

notes:		
notes:	
notes:	
cam:		
cam:		
 
Temp- 78  Bar- 29.98  H20- 48
SAE Correction Factor - 0.9893
Eng. Tachometer Ratio - 3.1417
 
RPM	MPH	HP	ft/Lbs	CO%	HC	CO2	O2	
29.94	36.1	19.2	33.7	2.7	1656	9.3	4.4	50.8	
40.03	48.3	22.6	29.6	8.8	934	6.9	2.7	66.8	
49.98	60.3	36.2	38.1	7.4	1233	7.6	2.8	62.0	
59.99	72.4	47.2	41.3	5.2	1727	8.9	3.0	69.1	
70.04	84.5	57.2	42.9	6.0	1885	8.9	2.3	42.2	
80.02	96.5	66.3	43.5	7.4	2022	8.3	2.0	43.9	
89.97	108.5	77.8	45.4	6.4	2261	9.1	1.9	26.3	
99.98	120.6	90.2	47.4	6.2	2755	8.9	1.9	54.9	
110.04	132.7	103.2	49.3	6.0	3458	9.2	2.1	48.0	
119.81	144.5	106.2	46.5	6.0	2797	9.3	1.8	60.0	
129.94	156.8	113.9	46.0	6.2	2486	9.2	1.7	124.7	
134.82	162.6	116.0	45.2	6.1	1881	9.4	1.6	147.8	
end.
 
--Test Setup--
Min Rpm:3000
Redline:13500
Weight:20
DrgCo:5
Inertia:1.00
Auto Decell:True
Decell rpm:4000
Auto Inc:True
Step rpm:1000
Warm up:False
Warm rpm:7000
Max fps/s:17
Max Lbs/s:17
Min hp:10
Min Seconds:6
--Test Setup--
 
 
Factory Pro Tuning Center #1
San Rafael, CA   www.factorypro.com  415 721-4964
